![]() |
Olive Crest United Methodist Church
|
® |
|
Our Pastor ![]() Try Our Christian Daycare Our Monthly Newsletters The Spiritual Life Spiritual Disciplines Peace With Justice Olive Crest Birthdays and Anniversaries Special Sunday Offerings Sunday Bible Readings Krusin the Capitol Online Bible Search Official UM Sites United Methodist Church Omaha District Office UM Daily News UM Committee on Relief Really Cool Links! Google Search Portal Other Search Engines ![]() Member Services Our Home Page |
|
| All state and local, as the % of personal income | #23 |
| All state and local, per capita | 23 |
| State income taxes, by % of income | 31 |
| Property taxes, by % of income | 19 |
| State and local debt, per capita | 42 |
| Welfare expenditure, per capita | 23 ($833) |
| State corrections spending, per capita | 38 ($101) |
| Highway spending, per capita | 15 |
| Taxes paid by retired couple, $60,000 income, living in capitol city | 10 |
Health:
| Health and hospital spending | 39 |
| Persons who have health coverage | 9 (90.7%) |
| Infant mortality rate | 27 |
| Pre-term births, per capita | 23 |
| Low weight births, per capita | 17 |
| Infant deaths, per capita | 23 |
| Per capita spending on mental health | 44 |
| Spent on Medicaid long term care | 11 |
| Home health care as % of Senior Medicaid | 23 |
| State payment for mental health, per capita | 39 |
| % of state $$ spent on community-based mental health | 45 |
Education:
| Total spending on all education, per capita | 21 |
| Total spending on K-12, per capita | 37 |
| Higher education spending, per capita | 10 |
| Total enrollment in K-12 | 37 |
| K-12 expenditures per pupil, per capita | 23 ($7,050; National $7,090) |
| Increase in spending, 1979 to 2001 | 28 |
| Classroom costs, per capita | 44 |
| Average teachers salaries | 44 ($36,236; National $44,604) |
| Teachers salaries as % of average BA salary | 32 |
| K-12 Academic achievement | 28 |
| SAT composite scores | 11 (with only 8% taking the test) |
| SAT cumulative scores | 9 |
| High School graduation rate | 6 |
| Reading proficiency in Grade 4 | 12 |
| Reading proficiency in Grade 8 | 10 |
| Math proficiency in Grade 8 | 10 |
| Average math score, Grade 8 | about 23 (Up from 39) |
| Number of teachers as % of instructional staff | 26 (87.7%) |
| Number of teachers as % of all staff | 20 (63.6%) |
| Internet access in homes | 39 |
| Internet-connected public school computers, per student | 3 (Wow!) |
Economic Development:
| Total population | 38 |
| Economic growth, per capita | 38 |
| Health status of population | 16 |
| Median family income | 26 ($48,843) |
| Average individual Income | 23 ($29,771) |
| % of population below poverty level | 36 (10.3%) |
| State lottery sales per capita | 38 ($43) |
| Asset/liability ratio in public pension funds | 33 |
| Average state & local government salary | 30 |
| Federal "pork" received, per capita | 46 ($17.42) |
| Patents issued, per capita | 40 |
| Cattle raised | 2 |
| Corn raised | 3 |
| Soybeans | 5 |
| Hogs | 5 |
| All ag products | 4 |
| Government payment per farm | 2 ($24,483) |
| Net farm "profit" per acre | 32 ($35) |
| Gross state product, per capita | 25 |
| Total value of products exported | 34 ($2.5 Billion) |
| Unemployment rate | 47 |
| Average auto insurance premium | 42 ($649) |
| Average home insurance premium | 22 ($467) |
Civic:
| Police protection spending, per capita | 45 ($137) |
| Fire protection spending, per capita | 33 ($62) |
| Parks and Recreation spending, per capita | 32 |
| Violent crime, per capita | 33 |
| Property crime, per capita | 21 |
| Incarceration rate, per capita | 44 |
| State prison population, per capita | 43 |
Other:
| Old autos in shape of Stonehenge, per capita | 1 |
| Haybale churches, per capita | 1 |
| Kool-Aid parades, per capita | 1 |
| Sheep milk soap production, per capita | 1 |
| Football ranking, per Memorial Stadium | 1 to 25 |




